We are a leading Manufacture, Trader, Supplier & Importer offering high quality range of Injection Moulding Machines that are suitable for high production of plastic parts of various sizes, dimension and capacity. These machines are known for their robust construction and smooth operations.
SSPT introduce their high technology machines of VIBRENT Series to India. We are committed to provide you best hydraulic machine solution. We aim to take the plastic processing manufacturing industry of India at the next level.
₹ 1050000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Capacity | 1 to 50 ton per day, 1 to 50, 30-3000 tons |
| Structure | Horizontal & Vertical |
| Clamping Way | Hydraulic & Mechanical Composite |
| Plastic Type | PP, PE, ABS, PET, All plastics Materials, PA |
| Warranty | 12 Months |
| Brand | Smmart |
₹ 8500000 / Piece Get Latest Price
| Clamping Force | 30 ton to 3000 ton |
| Brand | Powerjet |
| Capacity | 50 ton onwards |
| Power | 415 volt |
| Automation Grade | Automatic, Semi-Automatic |
| Machine Structure | Vertical, Horizontal |
| Raw Material | All Material |
Minimum order quantity: 1 Piece
₹ 900000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Raw Material | PE, HDPE, PP |
| Brand | SSPT |
| Country of Origin | Made in India |
₹ 850000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Machine Structure | Horizontal, Vertical |
| Raw Material | HDPE, PE, PP, PS, PMMA, All Plastic Materials |
| Machine Type | Preform Injection, Plastic injection moulding machinen |
| Capacity | Upto 3000 tons |
| Clamping Force | Hydraulic |
Minimum order quantity: 1 Unit
₹ 900000 / Piece Get Latest Price
| Capacity | 50 ton/day |
| Machine Type | Injection Moulding |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
₹ 1150000 / Piece Get Latest Price
| Machine Type | Injection Moulding Machine |
| Brand | SSPT |
| Body Material | MS |
| Frequency | 50 hz |
| Voltage | 415 V |
| Country of Origin | Made in India |
₹ 1750000 / Piece Get Latest Price
| Brand | Sai Shakti |
| Heating Capacity | 6 KW onwards |
| No Of Ejector Pin | 5 +1 |
| Number Of Heating Zones | 4 +1 |
| Screw L/D Ratio | 19-24 |
Minimum order quantity: 1 Piece
₹ 1200000 / Piece Get Latest Price
| Capacity | 28-3000 tons |
| Brand | Powerjet |
| Plastic Type | All |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Voltage | 415 |
Minimum order quantity: 1 Piece
₹ 1000000 / Number Get Latest Price
| Raw Material | PE, PP, HDPE, LDPE, PVC |
| Automation Grade | Automatic |
| Orientation | Horizontal, Vertical |
| Plastic Type | PET, PP, PVC, PE |
| Pump Driving Motor | Starts from 10 Hp |
| Machine Type | Preform Injection, Injection Blow Molding |
Minimum order quantity: 1 Number
We are leading manufacture, trader, supplier & importer offering high quality Servo Injection Molding Machine
Latest technology servo hydraulic injection molding machine with power saving from 50 -60 %, fast operation, low noise, very accurate.₹ 850000 / Piece Get Latest Price
| Operation Mode | Manual, Automatic, Semi-Automatic |
| Automation Grade | Automatic |
| Machine Structure | Vertical and Horizontal |
| Capacity | 50 to 100 ton per day, 150 to 200 ton per day, 100 to 150 ton per day, 200 to 250 ton per day |
| Raw Material | PP, HDPE, PE, PS |
| Clamping Way | Hydraulic |
| Machine Type | Preform Injection, Injection Moulding machine |
| Plastic Type | PP, ABS, All Plastic Material, PE, PA, PET |
| Model No. | SMMART |
| Clamping Force | 25 ton to 3000 ton |
₹ 2500000 / Unit Get Latest Price
| Production Capacity | 3 Ton |
| Material | Mild Steel |
| Machine Structure | Vertical and Horizontal |
| Machine Type | Injection Blow Molding |
| Automation Grade | Automatic |
| Raw Material | HDPE, PE, PP |
| Application | Pharmacy, Food, Cosmetics, Chemical etc |
| Usage | Industrial |
Minimum order quantity: 1 Unit
We are leading Manufacture, Trader, Supplier & Importer offering high quality range of Injection Blow Moulding Machine IBM that are used in various kinds of plastic products manufacturing industries. These are made from high quality of raw material. These injection Blow moulding machines are completely automated and are available in various specifications and are supplied as per the requirement of our esteemed clients.
₹ 8700000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Brand | POWERJET |
| Capacity | 1000 TONS TO 3500 TONS |
| Type | Injection Blow Molding |
| Voltage | 440 V |
| Frequency | 50-60 Hz |
We are leading manufacture, trader, supplier & importer offering high quality Blow Molding Machines to our customers.
It is widely used to produce the carbonated bottles, mineral water, pesticide bottles, oil bottles, cosmetic bottles, and wide-mouth bottles.Adopting double crank to adjust mould, heavy locking mould, stable and fast, Adopt Infrared oven to heat the perform, the perform rotated and heated equally.
Plastic molding machine for plastic molded products. Fast response, high precision with low power and low coolling water consumptio. Machine is able to save electric power upto 5o to 80%. High qulaity barrel and screw with multi satage of speed and pressure. Double cylender injection pressure. Electronic rule for mould open and close.
₹ 850000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Capacity | Upto 3000 ton |
| Structure | Horizontal & Vertical |
| Clamping Way | Hydraulic |
| Plastic Type | PET, PP, all Plastic Material, PE, ABS, PA |
| Model No. | SMT |
| Brand | SMMART |
₹ 6500000 / Piece Get Latest Price
| Brand | POWERJET |
| Capacity | upto 2800 tons |
| Machine Type | plastic injection moulding mahcine |
| Automation Grade | Automatic |
| Raw Material | ALL |
| Machine Structure | Horizontal |
| Clamping Force | upto 2800 ton & onwards |
| Screw Speed | as per specifications |
| Model Name/Number | Large machine |
Minimum order quantity: 1 Piece
Hiren Bhatt (Proprietor)
Sai Shakti Plasto Tech
TF 10 A, Lotus Aura Near Ioc Petrol Pump
Vadodara - 390008, Gujarat, India